TOPSTOMSED
1H4 fetent 26H4 fetent 26
24H figeas 204H figues 20
33K truie 185K tueur 18
48H nautiles 775A laiteuse 66
55D wenze 46O1 zee 36
6M6 reloUera 68K8 toreeraS 64
7D4 awele 30D4 awele 30
8O1 pRevue 42O1 pieuvRes 39
98A biveau 338A biveau 33
1012H caquer 3614J quai 35
11N11 haik 555K xi 49
12I6 axa 45B4 boxai 36
13E8 aliboron 7014K brik 23
1414A duopoles 7614A duopoles 76
1515G tissent 8215G tissent 82
16A12 yods 72A12 yods 72
172E maligne 662E maligne 66
18C11 dojo 24K1 jeter 24
TOTAL886 points795 points