TOPSCHERIC
1H4 fetent 26--- --- ---
24H figeas 204H figues 20
33K truie 183K truie 18
48H nautiles 778H nautiles 77
55D wenze 46O1 zee 36
6M6 reloUera 68F3 renoUera 61
7D4 awele 30O1 rhe 18
8O1 pRevue 42O1 pRevue 42
98A biveau 338A biveau 33
1012H caquer 3614J quai 35
11N11 haik 555K xi 49
12I6 axa 45I6 axa 45
13E8 aliboron 70E8 aliboron 70
1414A duopoles 7615J deplus 53
1515G tissent 8215G tissent 82
16A12 yods 72A12 yods 72
172E maligne 662E maligne 66
18C11 dojo 24K1 jeter 24
TOTAL886 points801 points