TOPREMI34
1H4 fetent 26H4 fetent 26
24H figeas 204H figues 20
33K truie 185C tuilee 12
48H nautiles 776C tuilates 62
55D wenze 46O1 zee 36
6M6 reloUera 68K8 toreeraS 64
7D4 awele 3012I helera 18
8O1 pRevue 428A pive 27
98A biveau 338A bave 27
1012H caquer 3611I maquee 28
11N11 haik 555K xi 49
12I6 axa 45I6 axa 45
13E8 aliboron 7012H caquerai 18
1414A duopoles 76--- --- ---
1515G tissent 8215G tissent 82
16A12 yods 72A12 yods 72
172E maligne 662E maligne 66
18C11 dojo 24C11 dojo 24
TOTAL886 points676 points