TOPOLIVIER158
1H4 fetent 26--- --- ---
24H figeas 204H figues 20
33K truie 18M1 luis 8
48H nautiles 77O1 ateles 21
55D wenze 46N6 zee 32
6M6 reloUera 68--- --- ---
7D4 awele 3011I halle 16
8O1 pRevue 42O1 pRevu 39
98A biveau 3314L via 20
1012H caquer 3614J quai 35
11N11 haik 5514L mixa 36
12I6 axa 45I6 axa 45
13E8 aliboron 709H tin 20
1414A duopoles 7615L pose 44
1515G tissent 8215L test 32
16A12 yods 722H maye 37
172E maligne 662E maligne 66
18C11 dojo 24K1 jeter 24
TOTAL886 points495 points