TOPMAQUILLAGE
1H4 fetent 26H4 fente 24
24H figeas 204H figues 20
33K truie 18J2 tigre 10
48H nautiles 77O1 tuees 18
55D wenze 46O2 nez 22
6M6 reloUera 68O1 Frere 15
7D4 awele 30--- --- ---
8O1 pRevue 42O1 vieuX 24
98A biveau 338A bave 27
1012H caquer 3611K que 20
11N11 haik 55I11 maki 24
12I6 axa 45K3 tex 24
13E8 aliboron 70H12 coin 18
1414A duopoles 7615A dupons 30
1515G tissent 82A12 nids 18
16A12 yods 72I11 gay 23
172E maligne 66--- --- ---
18C11 dojo 24K1 jeter 24
TOTAL886 points341 points