TOPLEUGIM
1H4 fetent 26H4 fetent 26
24H figeas 204H figees 20
33K truie 185K tuile 18
48H nautiles 778H nautiles 77
55D wenze 46N7 wenze 43
6M6 reloUera 68K8 toreeraS 64
7D4 awele 30D4 awele 30
8O1 pRevue 42O1 pRevue 42
98A biveau 338A biveau 33
1012H caquer 3614J quai 35
11N11 haik 555K xi 49
12I6 axa 45I6 axa 45
13E8 aliboron 70E8 aliboron 70
1414A duopoles 7614A duopoles 76
1515G tissent 8215J tinsse 38
16A12 yods 72A12 yods 72
172E maligne 662E maligne 66
18C11 dojo 24C11 dojo 24
TOTAL886 points828 points