TOPLEGITAN
1H4 fetent 26H4 fetent 26
24H figeas 204H figeas 20
33K truie 185K tueur 18
48H nautiles 775A laiteuse 66
55D wenze 465D wenze 46
6M6 reloUera 68M6 reloUera 68
7D4 awele 30D4 awele 30
8O1 pRevue 42O1 pRevue 42
98A biveau 338A bave 27
1012H caquer 3612H caquer 36
11N11 haik 55N11 haik 55
12I6 axa 45I6 axa 45
13E8 aliboron 70O12 il 24
1414A duopoles 7615J deplus 53
1515G tissent 8215G tissent 82
16A12 yods 72A12 yods 72
172E maligne 662E maligne 66
18C11 dojo 24K1 jeter 24
TOTAL886 points800 points