TOPLAROUSSE57
1H4 fetent 26H4 fente 24
24H figeas 204H figees 20
33K truie 185K tuile 18
48H nautiles 77O3 etales 21
55D wenze 46O1 zee 36
6M6 reloUera 68--- --- ---
7D4 awele 30D4 awele 30
8O1 pRevue 4214J puiSe 31
98A biveau 338A bave 27
1012H caquer 3612H caquer 36
11N11 haik 55I6 axa 45
12I6 axa 45I6 axa 45
13E8 aliboron 70O12 il 24
1414A duopoles 7615L plus 44
1515G tissent 8215K tisse 35
16A12 yods 72N5 ay 65
172E maligne 662E maligne 66
18C11 dojo 24C11 dojo 24
TOTAL886 points591 points