TOPKAWAKIWI
1H4 fetent 26H4 fente 24
24H figeas 204H figues 20
33K truie 186F lutteur 11
48H nautiles 77O3 eluates 24
55D wenze 46O1 zee 36
6M6 reloUera 68M6 reloUera 68
7D4 awele 302N ah 19
8O1 pRevue 428A vive 30
98A biveau 338A bave 27
1012H caquer 362J qui 32
11N11 haik 55I6 axa 45
12I6 axa 45I6 axa 45
13E8 aliboron 70O12 il 24
1414A duopoles 7615L pose 44
1515G tissent 8215G tissent 82
16A12 yods 72A12 yods 72
172E maligne 662E maligne 66
18C11 dojo 24K1 jeter 24
TOTAL886 points693 points