TOPGUETTY
1H4 fetent 26H4 fente 24
24H figeas 204H figeas 20
33K truie 185C rutile 12
48H nautiles 77--- --- ---
55D wenze 46O1 zee 36
6M6 reloUera 68O7 esSorera 58
7D4 awele 30D4 awele 30
8O1 pRevue 42O1 pRevue 42
98A biveau 338A bave 27
1012H caquer 3614J quai 35
11N11 haik 55I6 axa 45
12I6 axa 45I6 axa 45
13E8 aliboron 70O12 il 24
1414A duopoles 7615L pose 44
1515G tissent 8215G tissent 82
16A12 yods 72O14 ay 44
172E maligne 66--- --- ---
18C11 dojo 24K1 jeter 24
TOTAL886 points592 points