TOPGILLOU
1H4 fetent 26--- --- ---
24H figeas 20--- --- ---
33K truie 18--- --- ---
48H nautiles 77--- --- ---
55D wenze 46--- --- ---
6M6 reloUera 682E arroSee 63
7D4 awele 30D4 awele 30
8O1 pRevue 42O1 pieuvRes 39
98A biveau 338A bave 27
1012H caquer 362J qui 32
11N11 haik 55N11 haik 55
12I6 axa 45I6 axa 45
13E8 aliboron 70H12 crib 24
1414A duopoles 7615L pose 44
1515G tissent 8215G tissent 82
16A12 yods 72A12 yods 72
172E maligne 669H tine 23
18C11 dojo 24K1 jeter 24
TOTAL886 points560 points