TOPFLEURRP
1H4 fetent 26H4 fente 24
24H figeas 204H figees 20
33K truie 18G7 lieur 15
48H nautiles 775A laiteuse 66
55D wenze 46O1 zee 36
6M6 reloUera 68F3 renoTera 61
7D4 awele 302M eh 23
8O1 pRevue 428A vive 30
98A biveau 338A bave 27
1012H caquer 3612H maquer 32
11N11 haik 555K xi 49
12I6 axa 45I6 axa 45
13E8 aliboron 70K1 biteront 20
1414A duopoles 7615L pose 44
1515G tissent 8215G tissent 82
16A12 yods 72A12 yods 72
172E maligne 662E maligne 66
18C11 dojo 24C11 dojo 24
TOTAL886 points736 points