TOPDEDEE
1H4 fetent 26H4 fente 24
24H figeas 204H figues 20
33K truie 185K tuile 18
48H nautiles 776H tuilates 62
55D wenze 46N6 zee 32
6M6 reloUera 68K8 terre 10
7D4 awele 30D4 awele 30
8O1 pRevue 42--- --- ---
98A biveau 33--- --- ---
1012H caquer 3611I maquee 28
11N11 haik 555K xi 49
12I6 axa 45K3 tex 24
13E8 aliboron 70H12 coin 18
1414A duopoles 76--- --- ---
1515G tissent 82--- --- ---
16A12 yods 72--- --- ---
172E maligne 66--- --- ---
18C11 dojo 24--- --- ---
TOTAL886 points315 points