TOPCOLOMBINE
1H4 fetent 26H4 fente 24
24H figeas 204H figees 20
33K truie 183K truie 18
48H nautiles 772E listeau 64
55D wenze 465D wenze 46
6M6 reloUera 68O7 esSorera 58
7D4 awele 30O1 reelle 21
8O1 pRevue 42O1 pRevue 42
98A biveau 338A bave 27
1012H caquer 3612G macquer 36
11N11 haik 55N11 haik 55
12I6 axa 45I6 axa 45
13E8 aliboron 70O12 il 24
1414A duopoles 7615J deplus 53
1515G tissent 8215G tissent 82
16A12 yods 72A12 yods 72
172E maligne 66O12 il 24
18C11 dojo 24C11 dojo 24
TOTAL886 points735 points