TOPCHRISMA64
1H4 fetent 26H4 fente 24
24H figeas 204H figues 20
33K truie 183L lute 14
48H nautiles 776C tuilates 62
55D wenze 46N7 wenze 43
6M6 reloUera 68K8 toreeraS 64
7D4 awele 30O1 rhe 18
8O1 pRevue 42O1 pieuvRes 39
98A biveau 338A bave 27
1012H caquer 3614J quai 35
11N11 haik 555K xi 49
12I6 axa 45I6 axa 45
13E8 aliboron 70O12 il 24
1414A duopoles 7615L pose 44
1515G tissent 8215G tissent 82
16A12 yods 72A12 yods 72
172E maligne 66O12 il 24
18C11 dojo 24K1 jeter 24
TOTAL886 points710 points