TOPSIL
1H4 walis 48H4 walis 48
2G7 padou 22I3 pua 21
311E moutarde 9011E moutarde 90
4L8 bRiefant 825D bifFant 22
58L book 458L beke 45
6N7 souvenue 8812A venues 31
75D reclassa 905D raclasse 90
8L1 petit 3115G petiot 24
9M12 ile 211L pole 18
108A hormonas 42F10 hoir 28
11F10 houri 31F10 houri 31
12B8 ombragea 86B8 ombragea 86
1313B gentry 5215A nay 36
14J7 eulerien 62I3 lusin 26
1512A jale 4412A jale 44
161F decrispe 891F decrispe 89
172A nIveaux 10615A vaux 78
182J fiesta 51N1 zist 49
TOTAL1080 points856 points