TOPDRIENNE
1H4 fondat 28--- --- ---
28C malefaim 64--- --- ---
3K8 soyer 42K8 soyer 42
4J10 atour 264H foutra 18
5E4 tonalite 826D etonnait 62
6L10 skeet 5815F bekes 54
713I busee 3515H bise 24
8H12 hais 41H12 hais 41
9D1 imbu 20I3 bic 19
101D icelui 24--- --- ---
11I3 pine 18--- --- ---
122F hi 28J2 hie 24
13C4 oedeme 13--- --- ---
14D11 coq 28J2 cul 21
15F11 puez 42--- --- ---
16N8 sTarisa 75--- --- ---
17O4 verra 42B9 verlan 27
1814A newS 36O1 renverra 33
19B2 vlan 20B1 rang 15
2015A ex 5015A ex 50
21J2 nul 15J2 nul 15
2212A judo 2012A judo 20
TOTAL807 points465 points