TOPMENELYA
1H6 quid 24H5 quid 24
2I8 folder 21I8 forge 19
312F meze 2412H zee 22
411I degreee 1813B geree 15
5O7 etireuse 77O7 etireuse 77
615I rasates 10115I rasates 101
714J kalE 6813B koalaS 32
8H12 zona 65M7 jable 25
9F10 jomons 32M7 nobles 12
10N1 abornas 74N1 abornas 74
111I encuvat 391I encuvat 39
1215A bichas 512F bicha 29
132I xi 282I xi 28
1413M vus 22M6 vu 15
15L8 huard 26--- --- ---
163J tiglon 17--- --- ---
17K5 imper 2310F je 9
18L3 gele 15B11 inoui 10
192M ibo 14--- --- ---
2011E won 26--- --- ---
21C12 fisc 184E fuites 14
22G7 eta 1912A tuf 7
234D plumetS 734D plumetS 73
TOTAL875 points625 points