TOPS4W
1H3 ereinte 66H8 entiere 66
24B allumera 684B allumera 68
310G beez 4310G beez 43
43G nef 23C3 flood 22
5J4 soda 19J4 sado 19
68A booStait 77C2 oblatioN 70
711D tapis 27B1 pavais 26
8B2 quand 34B2 quand 34
9K5 houx 47K5 houx 47
1012C ney 3912C ney 39
11C7 wok 41C7 wok 41
12L1 frime 32L1 firme 32
1313B ducs 3513A cuits 33
1410A tes 2710A tus 27
151E intrusif 831E intrusif 83
166E heliodore 25--- --- ---
1714A val 21--- --- ---
18M6 etigerai 74--- --- ---
1914J janTe 63--- --- ---
20L12 van 24--- --- ---
2115F purge 33--- --- ---
22O11 close 36--- --- ---
TOTAL937 points650 points